<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braver &#187; MC &#8211; Business Strategies</title>
	<atom:link href="http://thebravergroup.com/category/mc-business-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebravergroup.com</link>
	<description>It&#039;s the way we do business.</description>
	<lastBuildDate>Thu, 17 May 2012 21:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>W-2 or 1099: What&#8217;s the Big Deal?</title>
		<link>http://thebravergroup.com/w-2-or-1099-whats-the-big-deal/</link>
		<comments>http://thebravergroup.com/w-2-or-1099-whats-the-big-deal/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:16:55 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business & Management]]></category>
		<category><![CDATA[MC - Accountants & Advisors]]></category>
		<category><![CDATA[MC - Business Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/?p=4041</guid>
		<description><![CDATA[It is a well-proven fact that jobs are a cornerstone of economic stability, whether on the national, state or local level. In addition, many metrics that measure the success of your business focus on employment levels; looking at job creation numbers, full-time equivalent staffing, and growth in payroll dollars, among other statistics. However, recent experience [...]]]></description>
			<content:encoded><![CDATA[<p>It is a well-proven fact that jobs are a cornerstone of economic stability, whether on the national, state or local level. In addition, many metrics that measure the success of your business focus on employment levels; looking at job creation numbers, full-time equivalent staffing, and growth in payroll dollars, among other statistics. However, recent experience with Rhode Island small businesses has shown that uncertainty surrounding our local economy is causing business owners great reluctance in adding employees to their payroll. This is especially true amongst start-up ventures, where the ancillary costs of payroll taxes, workers compensation insurance, and other employee benefits cause significant impact beyond the level of wages paid. We are seeing more and more examples where potential employers are deciding to classify new “hires” as independent contractors, where the business can attempt to escape the burden of payroll taxes and benefits. This classification decision is one that comes with significant risks; one where incorrect reporting of these positions can quickly sink your venture.</p>
<p>&nbsp;</p>
<p><a href="http://thebravergroup.com/wp-content/uploads/W-2-or-1099.pdf" target="_blank">Download the Full Article</a></p>
<p><strong>by James D. Wilkinson, CPA/CITP<br />
</strong></p>
<p>Posted on: March 14, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/w-2-or-1099-whats-the-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice of Entity</title>
		<link>http://thebravergroup.com/choice-of-entity/</link>
		<comments>http://thebravergroup.com/choice-of-entity/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:19:59 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business & Management]]></category>
		<category><![CDATA[MC - Accountants & Advisors]]></category>
		<category><![CDATA[MC - Business Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/?p=3943</guid>
		<description><![CDATA[You’ve researched for hours, brainstormed for months, bounced ideas off family and friends and ran the numbers. You’re excited. You’re ready to launch your own business. Now what? Start with your plan, add advice from professionals, and sprinkle in some collaboration with your peers to lay the proper foundation for success your first year and [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve researched for hours, brainstormed for months, bounced ideas off family and friends and ran the numbers. You’re excited. You’re ready to launch your own business. Now what? Start with your plan, add advice from professionals, and sprinkle in some collaboration with your peers to lay the proper foundation for success your first year and many more to come. We hope that our monthly contributions in these pages will help you navigate your venture through its infancy and position yourself to realize the satisfaction and rewards of business ownership.</p>
<p>One decision you will face as a business owner is selecting the form of legal entity in which to conduct operations. While we’ll focus primarily on tax treatment in the discussion below, you’ll want input from a variety of perspectives – legal differences, insurance matters, investors and financing, etc. – so, be sure to get your team of advisors together when making this evaluation. Also, while this is an important decision, keep in mind that there is no one perfect entity type; so, if and when conditions change, your entity choice can be amended. Your goal is to make the most appropriate choice based on what you know today and conditions you expect over the next three to five years.</p>
<p><a href="http://thebravergroup.com/wp-content/uploads/Choice_Of_Entity.pdf" target="_blank">Download the Full Article</a></p>
<p><strong>by James D. Wilkinson, CPA/CITP<br />
</strong></p>
<p>Posted on: February 1, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/choice-of-entity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Beware – States Expand Nexus Standard for Online Sellers</title>
		<link>http://thebravergroup.com/seller-beware-%e2%80%93-states-expand-nexus-standard-for-online-sellers/</link>
		<comments>http://thebravergroup.com/seller-beware-%e2%80%93-states-expand-nexus-standard-for-online-sellers/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:11:19 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business & Management]]></category>
		<category><![CDATA[MC - Accountants & Advisors]]></category>
		<category><![CDATA[MC - Business Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/seller-beware-%e2%80%93-states-expand-nexus-standard-for-online-sellers/</guid>
		<description><![CDATA[We’ve all read that state treasuries continue to be hit hard by decreasing tax collections and pressure from increasing costs of services. Meanwhile, Internet sales continue to take a larger slice of the total retail sales market. Forrester Research predicts that online retail sales will grow to almost $250 billion in 2014, or 8 percent [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all read that state treasuries continue to be hit hard by decreasing tax collections and pressure from increasing costs of services. Meanwhile, Internet sales continue to take a larger slice of the total retail sales market. Forrester Research predicts that online retail sales will grow to almost $250 billion in 2014, or 8 percent of total U.S. retail sales. In 2009 online sales amounted to $155 billion, or 6 percent of total U.S. retail sales.</p>
<p>With these two trends in place, none of us should be surprised that taxation of online sales is getting more and more attention in state legislatures around the country. What began in New York in 2008 has now escalated to half a dozen more states enacting laws to treat certain online sellers as taxable vendors. And at least another nine states have or will consider such legislation in 2011. This article will review the business arrangement that states are attacking, outline the provisions of the statues that most states are adopting, highlight new developments around this topic, and offer suggestions for how to advise clients that sell products online.</p>
<p><a href="http://thebravergroup.com/wp-content/uploads/Seller_Beware_Peter_HarrisCPA2.pdf">Download the Full Article</a></p>
<p><strong>by Peter Harris, CPA</strong></p>
<p>Posted on: January 12, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/seller-beware-%e2%80%93-states-expand-nexus-standard-for-online-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Profit From Rep Groups</title>
		<link>http://thebravergroup.com/how-to-profit-from-rep-groups/</link>
		<comments>http://thebravergroup.com/how-to-profit-from-rep-groups/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MC - Business Strategies]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/2010/04/how-to-profit-from-rep-groups/</guid>
		<description><![CDATA[Mike Nolan, managing director of Braver Business Strategies writes about the relationship between manufacturers and outside sales organizations in this month&#8217;s Manufacturing Advancement Center Action Newsline. Posted on: September 29, 2009]]></description>
			<content:encoded><![CDATA[<p>Mike Nolan, managing director of Braver Business  Strategies writes about the relationship between manufacturers and outside sales  organizations in this month&#8217;s Manufacturing Advancement Center Action Newsline.</p>
<p>Posted on: September 29, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/how-to-profit-from-rep-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Workplace Demographics: T+B+Y+X = Opportunity</title>
		<link>http://thebravergroup.com/changing-workplace-demographics-tbyx-opportunity/</link>
		<comments>http://thebravergroup.com/changing-workplace-demographics-tbyx-opportunity/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MC - Business Strategies]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/2009/05/changing-workplace-demographics-tbyx-opportunity/</guid>
		<description><![CDATA[&#8220;For the first time in history, there are four generations in the same workplace: Traditionalists, Baby Boomers, Gen X, and now, Millennials (or Gen Y).&#8221; Posted on: May 14, 2009]]></description>
			<content:encoded><![CDATA[<p>&#8220;For the first time in history, there are four generations in the same workplace: Traditionalists, Baby Boomers, Gen X, and now, Millennials (or Gen Y).&#8221;</p>
<p>Posted on: May 14, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/changing-workplace-demographics-tbyx-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figuring out whether to take a buyout is tough, but answering a few questions can make it easier</title>
		<link>http://thebravergroup.com/figuring-out-whether-to-take-a-buyout-is-tough-but-answering-a-few-questions-can-make-it-easier/</link>
		<comments>http://thebravergroup.com/figuring-out-whether-to-take-a-buyout-is-tough-but-answering-a-few-questions-can-make-it-easier/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 18:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MC - Business Strategies]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/2009/02/figuring-out-whether-to-take-a-buyout-is-tough-but-answering-a-few-questions-can-make-it-easier/</guid>
		<description><![CDATA[&#8220;With the economy in tatters, a growing number of people are being offered buyout packages by cash-strapped employers hoping to cut expenses without resorting to layoffs. &#8221; Posted on: February 15, 2009]]></description>
			<content:encoded><![CDATA[<p>&#8220;With the economy in tatters, a growing number of people are being offered buyout packages by cash-strapped employers hoping to cut expenses without resorting to layoffs. &#8221;</p>
<p>Posted on: February 15, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/figuring-out-whether-to-take-a-buyout-is-tough-but-answering-a-few-questions-can-make-it-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boards of Advisers: Good for Nonprofits, Too</title>
		<link>http://thebravergroup.com/boards-of-advisers-good-for-nonprofits-too/</link>
		<comments>http://thebravergroup.com/boards-of-advisers-good-for-nonprofits-too/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MC - Business Strategies]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/2008/11/boards-of-advisers-good-for-nonprofits-too/</guid>
		<description><![CDATA[As finance committee member of the Kennedy Donovan Center and board member of the Arts and Business Council of Greater Boston Bob Poirier, Director at Braver has worked with non profit management socially and professionally. He offers up some the knowledge gleaned from these experiences in his article &#8220;Boards of Advisors: Good for Nonprofits, Too&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>As finance committee member of the Kennedy Donovan Center and board member of the Arts and Business Council of Greater Boston Bob Poirier, Director at Braver has worked with non profit management socially and professionally. He offers up some the knowledge gleaned from these experiences in his article &#8220;Boards of Advisors: Good for Nonprofits, Too&#8221; published in November/December&#8217;s Issue of Advancing Philanthropy.</p>
<p>Posted on: November 20, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/boards-of-advisers-good-for-nonprofits-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use your financial smarts when buying a business</title>
		<link>http://thebravergroup.com/use-your-financial-smarts-when-buying-a-business/</link>
		<comments>http://thebravergroup.com/use-your-financial-smarts-when-buying-a-business/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MC - Business Strategies]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/2008/11/the-middle-class-helplessly-watches-wealth-evaporate/</guid>
		<description><![CDATA[&#8220;Thinking of buying a business? Doing so can be a smart move because it&#8217;s generally less risky than building a company from scratch. Plus you&#8217;ll benefit from gaining experienced employees, existing facilities, ready-made operations, and established customer and supplier relationships.&#8221; Posted on: October 31, 2008]]></description>
			<content:encoded><![CDATA[<p>&#8220;Thinking of buying a business? Doing so can be a smart move because it&#8217;s generally less risky than building a company from scratch. Plus you&#8217;ll benefit from gaining experienced employees, existing facilities, ready-made operations, and established customer and supplier relationships.&#8221;</p>
<p>Posted on: October 31, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/use-your-financial-smarts-when-buying-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

