<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braver &#187; Awards/Recognition</title>
	<atom:link href="http://thebravergroup.com/category/awards-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebravergroup.com</link>
	<description>It&#039;s the way we do business.</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:16:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Braver Wealth Management Honored with &#8216;Top Guns&#8217; Award for High Yield Strategy</title>
		<link>http://thebravergroup.com/braver-wealth-management-honored-with-the-top-guns-award/</link>
		<comments>http://thebravergroup.com/braver-wealth-management-honored-with-the-top-guns-award/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:22:39 +0000</pubDate>
		<dc:creator>awolbarst</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/braver-wealth-management-honored-with-the-top-guns-award/</guid>
		<description><![CDATA[Braver Wealth Management was honored with the 'Top Guns' award for performance for the High Yield Strategy for the third time. ]]></description>
			<content:encoded><![CDATA[<p>Braver Wealth Management was honored with the &#8216;Top Guns&#8217; award for performance for the High Yield Strategy for the third time.  The three star rating means our investment  program is  among the Top 10 best performers within both the High Yield Universe (ranked #2) and the US Fixed Income Universe (ranked # 6) for returns over the last 3 years ending June 30, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/braver-wealth-management-honored-with-the-top-guns-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braver Voted #1 Accounting Firm Winner in the Banker &amp; Tradesman &#8220;Best of 2010 Readers Poll&#8221;</title>
		<link>http://thebravergroup.com/braver-voted-1-accounting-firm-winner-in-the-banker-tradesman-best-of-2010-readers-poll/</link>
		<comments>http://thebravergroup.com/braver-voted-1-accounting-firm-winner-in-the-banker-tradesman-best-of-2010-readers-poll/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:05:58 +0000</pubDate>
		<dc:creator>awolbarst</dc:creator>
				<category><![CDATA[AR - Accountants & Advisors]]></category>
		<category><![CDATA[Awards/Recognition]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/vote-for-braver-banker-and-tradesman/</guid>
		<description><![CDATA[Braver was selected by B&#38;T readers as one of the best providers of accounting services to the Massachusetts market. B&#38;T readers are among the most influential people in the real estate, financial, and construction industries, and you have clearly made an impression on them.
Thank you to our clients, employees, and friends for voting Braver &#8220;Best [...]]]></description>
			<content:encoded><![CDATA[<p>Braver was selected by B&amp;T readers as one of the best providers of accounting services to the Massachusetts market. B&amp;T readers are among the most influential people in the real estate, financial, and construction industries, and you have clearly made an impression on them.</p>
<p>Thank you to our clients, employees, and friends for voting Braver &#8220;Best of 2010&#8243;!</p>
<p style="text-align: center;"><a href="http://thebravergroup.com/wp-content/uploads/logo_bestof20101.gif"><img class="size-full wp-image-1967     aligncenter" title="logo_bestof2010" src="http://thebravergroup.com/wp-content/uploads/logo_bestof20101.gif" alt="" width="70" height="83" /></a></p>
<p style="text-align: center;"><img class="size-medium  wp-image-1902  aligncenter" title="B&amp;T'sBestLogo" src="http://thebravergroup.com/wp-content/uploads/BTsBest2010-300x137.jpg" alt="" width="300" height="137" /></p>
<p><img src="file:///C:/DOCUME%7E1/AWOLBA%7E1/LOCALS%7E1/Temp/moz-screenshot-3.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/braver-voted-1-accounting-firm-winner-in-the-banker-tradesman-best-of-2010-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braver Wealth Management&#8217;s flagship High Yield Bond Program continues to be a PSN Top Gun Performer</title>
		<link>http://thebravergroup.com/high-yield-bond-program-continues-to-be-a-psn-top-gun-performer/</link>
		<comments>http://thebravergroup.com/high-yield-bond-program-continues-to-be-a-psn-top-gun-performer/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:58:51 +0000</pubDate>
		<dc:creator>awolbarst</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>
		<category><![CDATA[Awards/Recognition]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/high-yield-bond-program-continues-to-be-a-psn-top-gun-performer/</guid>
		<description><![CDATA[Source: Informa PSN
]]></description>
			<content:encoded><![CDATA[<p>Source: Informa PSN</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/high-yield-bond-program-continues-to-be-a-psn-top-gun-performer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah von Helfenstein has been invited to present her paper, “Real Options ‘in’ Meta-Economic Systems: Informing Public Policy through Systems Design,”</title>
		<link>http://thebravergroup.com/sarah-von-helfenstein-has-been-invited-to-present-her-paper-real-options-in-meta-economic-systems-informing-public-policy-through-systems-design/</link>
		<comments>http://thebravergroup.com/sarah-von-helfenstein-has-been-invited-to-present-her-paper-real-options-in-meta-economic-systems-informing-public-policy-through-systems-design/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AR - Valuation Services]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/sarah-von-helfenstein-has-been-invited-to-present-her-paper-real-options-in-meta-economic-systems-informing-public-policy-through-systems-design/</guid>
		<description><![CDATA[Sarah von Helfenstein has been invited to present her paper, “Real Options ‘in’ Meta-Economic Systems: Informing Public Policy through Systems Design,” in June at the 14th Annual International Conference on Real Options: Valuation in the Knowledge Economy. This conference, held in 2010 in Rome, Italy, is one of a kind and focuses on cutting edge [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah von Helfenstein has been invited to present her paper, “Real Options ‘in’ Meta-Economic Systems: Informing Public Policy through Systems Design,” in June at the 14th Annual International Conference on Real Options: Valuation in the Knowledge Economy. This conference, held in 2010 in Rome, Italy, is one of a kind and focuses on cutting edge valuation theory and practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/sarah-von-helfenstein-has-been-invited-to-present-her-paper-real-options-in-meta-economic-systems-informing-public-policy-through-systems-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braver Business Strategies has been invited to present at the May 4 Entrepreneur&#8217;s Organization event on Building Business Relationships</title>
		<link>http://thebravergroup.com/braver-business-strategies-has-been-invited-to-present-at-the-may-4-entrepreneurs-organization-event-on-building-business-relationships/</link>
		<comments>http://thebravergroup.com/braver-business-strategies-has-been-invited-to-present-at-the-may-4-entrepreneurs-organization-event-on-building-business-relationships/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AR - Business Strategies]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/braver-business-strategies-has-been-invited-to-present-at-the-may-4-entrepreneurs-organization-event-on-building-business-relationships/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/braver-business-strategies-has-been-invited-to-present-at-the-may-4-entrepreneurs-organization-event-on-building-business-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braver Wealth Management&#8217;s flagship High Yield Bond Program ranks third in the nation</title>
		<link>http://thebravergroup.com/braver-wealth-managements-flagship-high-yield-bond-program-ranks-third-in-the-nation/</link>
		<comments>http://thebravergroup.com/braver-wealth-managements-flagship-high-yield-bond-program-ranks-third-in-the-nation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/?p=229</guid>
		<description><![CDATA[Source: Informa PSN
]]></description>
			<content:encoded><![CDATA[<p>Source: Informa PSN</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/braver-wealth-managements-flagship-high-yield-bond-program-ranks-third-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judy Ludwig and Brad Sharp of Braver Wealth Management have been selected as 2010 FIVE STAR Wealth Managers</title>
		<link>http://thebravergroup.com/judy-ludwig-and-brad-sharp-of-braver-wealth-management-have-been-selected-as-2010-five-star-wealth-managers/</link>
		<comments>http://thebravergroup.com/judy-ludwig-and-brad-sharp-of-braver-wealth-management-have-been-selected-as-2010-five-star-wealth-managers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/2010/02/judy-ludwig-and-brad-sharp-of-braver-wealth-management-have-been-selected-as-2010-five-star-wealth-managers/</guid>
		<description><![CDATA[Source: Boston Magazine
]]></description>
			<content:encoded><![CDATA[<p>Source: Boston Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/judy-ludwig-and-brad-sharp-of-braver-wealth-management-have-been-selected-as-2010-five-star-wealth-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braver PC listed as #9 on &#8220;Largest Accounting Firms&#8221;</title>
		<link>http://thebravergroup.com/braver-pc-listed-as-9-on-largest-accounting-firms/</link>
		<comments>http://thebravergroup.com/braver-pc-listed-as-9-on-largest-accounting-firms/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AR - Accountants & Advisors]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/?p=221</guid>
		<description><![CDATA[Source: Boston Business Journal
]]></description>
			<content:encoded><![CDATA[<p>Source: Boston Business Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/braver-pc-listed-as-9-on-largest-accounting-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braver Technology Solutions came in at #32 on the Boston Business Journal&#8217;s Largest IT Consulting Firms list.</title>
		<link>http://thebravergroup.com/braver-technology-solutions-came-in-at-32-on-the-boston-business-journals-largest-it-consulting-firms-list/</link>
		<comments>http://thebravergroup.com/braver-technology-solutions-came-in-at-32-on-the-boston-business-journals-largest-it-consulting-firms-list/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AR - Technology Solutions]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/?p=225</guid>
		<description><![CDATA[Click here for the complete list.
Source: Boston Business Journal
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebravergroup.com/wp-content/uploads/BBJ10-30-09_000.pdf">Click here for the complete list.</a></p>
<p>Source: Boston Business Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/braver-technology-solutions-came-in-at-32-on-the-boston-business-journals-largest-it-consulting-firms-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#83 on the Boston Business Journal&#8217;s Largest Private Companies List</title>
		<link>http://thebravergroup.com/83-on-the-boston-business-journals-largest-private-companies-list/</link>
		<comments>http://thebravergroup.com/83-on-the-boston-business-journals-largest-private-companies-list/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AR - Accountants & Advisors]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/wordpress/2010/04/83-on-the-boston-business-journals-largest-private-companies-list/</guid>
		<description><![CDATA[Click here for the complete list.
Source: Boston Business Journal
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebravergroup.com/wp-content/uploads/BBJ10.23.09AreasLargestPrivateCos_001.pdf">Click here for the complete list.</a></p>
<p>Source: Boston Business Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/83-on-the-boston-business-journals-largest-private-companies-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
