<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braver &#187; AR &#8211; Wealth Management</title>
	<atom:link href="http://thebravergroup.com/category/ar-wealth-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebravergroup.com</link>
	<description>It&#039;s the way we do business.</description>
	<lastBuildDate>Thu, 17 May 2012 21:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>D’Amico Presents on an Expert Panel at NAPFA Conference</title>
		<link>http://thebravergroup.com/damico-presents-on-an-expert-panel/</link>
		<comments>http://thebravergroup.com/damico-presents-on-an-expert-panel/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:32:41 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>
		<category><![CDATA[MC - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/?p=4227</guid>
		<description><![CDATA[Dave D&#8217;Amico, President of Braver Wealth Management, Discusses the utilization of Tactical Investment Strategies within the Alternative Asset Classes at the NAPFA Annual Conference in Chicago]]></description>
			<content:encoded><![CDATA[<p>Dave D&#8217;Amico, President of Braver Wealth Management, Discusses the utilization of Tactical Investment Strategies within the Alternative Asset Classes at the NAPFA Annual Conference in Chicago</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/damico-presents-on-an-expert-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judy Ludwig, Brad Sharp and Bob Lepson Featured in Boston Magazine as 2012 Five Star Wealth Managers</title>
		<link>http://thebravergroup.com/braver-wealth-management-team-featured-in-boston-magazine-as-a-2012-five-star-wealth-manager/</link>
		<comments>http://thebravergroup.com/braver-wealth-management-team-featured-in-boston-magazine-as-a-2012-five-star-wealth-manager/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:26:22 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/?p=4188</guid>
		<description><![CDATA[“The 2012 Five Star Wealth Managers are a select group, representing less than 3 percent of the wealth managers in the Boston area.  Boston magazine and Five Star Professional partnered to find wealth managers who satisfy 10 objective eligibility and evaluation criteria that are associated with wealth managers who provide quality services to their clients.” [...]]]></description>
			<content:encoded><![CDATA[<p>“The 2012 Five Star Wealth Managers are a select group, representing less than 3 percent of the wealth managers in the Boston area.  Boston magazine and Five Star Professional partnered to find wealth managers who satisfy 10 objective eligibility and evaluation criteria that are associated with wealth managers who provide quality services to their clients.”</p>
<p><strong>Disclosure:</strong> To receive the 2012 Five Star Wealth Manager award, researched and managed by Five Star Professional, a wealth manager must meet 10 objective eligibility and evaluation criteria associated with wealth managers who provide quality services to their clients. 2,591 wealth managers in the Boston area were considered for the award. 452 were named 2012 Five Star Wealth Managers which represents less than 3% of the total wealth managers in the area. Wealth managers do not pay a fee to be considered or placed on the final list of 2012 Five Star Wealth Managers. The Five Star award is not indicative of the wealth manager&#8217;s future performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/braver-wealth-management-team-featured-in-boston-magazine-as-a-2012-five-star-wealth-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Braver Wealth&#8217;s Recent Performance Awards</title>
		<link>http://thebravergroup.com/overview-of-braver-wealths-recent-performance-awards-2/</link>
		<comments>http://thebravergroup.com/overview-of-braver-wealths-recent-performance-awards-2/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:16:16 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/?p=4167</guid>
		<description><![CDATA[Lipper, A Thompson Reuters Company “World’s Best Money Managers.” Braver Tactical High Yield Program is a shining star for short-term and long-term performance, ranked in the Top 1% for US Fixed Income and Ranked #2 overall for US High Yield Fixed Income. Braver Tactical Sector Rotation Program made a strong showing in the US Diversified/Multi-cap [...]]]></description>
			<content:encoded><![CDATA[<p>Lipper, A Thompson Reuters Company “World’s Best Money Managers.” Braver Tactical High Yield Program is a shining star for short-term and long-term performance, ranked in the Top 1% for US Fixed Income and Ranked #2 overall for US High Yield Fixed Income. Braver Tactical Sector Rotation Program made a strong showing in the US Diversified/Multi-cap Growth Equity category.  Braver Tactical Equity Opportunities ranks highly in the Tactical Asset Allocation category. Reporting up to December 31, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/overview-of-braver-wealths-recent-performance-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braver’s High Yield Bond Strategy Earns Recognition for Pension &amp; Investments Top Performing Manager for the period ending December 31, 2011</title>
		<link>http://thebravergroup.com/bravers-high-yield-bond-strategy-earns-recognition-for-pension-investments-top-performing-manager-for-the-period-ending-december-31-2011/</link>
		<comments>http://thebravergroup.com/bravers-high-yield-bond-strategy-earns-recognition-for-pension-investments-top-performing-manager-for-the-period-ending-december-31-2011/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:36:57 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/?p=3996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/bravers-high-yield-bond-strategy-earns-recognition-for-pension-investments-top-performing-manager-for-the-period-ending-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary Braver Wealth Seminar</title>
		<link>http://thebravergroup.com/complimentary-braver-wealth-seminar-3/</link>
		<comments>http://thebravergroup.com/complimentary-braver-wealth-seminar-3/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:13:12 +0000</pubDate>
		<dc:creator>hollyintravia</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/complimentary-braver-wealth-seminar-3/</guid>
		<description><![CDATA[Is a &#8216;stay the course&#8217; strategy really a sinking ship?   Join us for this complimentary seminar hosted by Braver Wealth on Wednesday, November 16th, to learn more about the strategies that could help to protect your financial portfolio in today&#8217;s volatile economic climate. To attend, please contact mhoey@braverwealth.com]]></description>
			<content:encoded><![CDATA[<p>Is a &#8216;stay the course&#8217; strategy really a sinking ship?   Join us for this complimentary seminar hosted by Braver Wealth on <strong>Wednesday, November 16th</strong>, to learn more about the strategies that could help to protect your financial portfolio in today&#8217;s volatile economic climate.</p>
<p>To attend, please contact <a href="mailto:mhoey@braverwealth.com">mhoey@braverwealth.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/complimentary-braver-wealth-seminar-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary Braver Wealth Seminar</title>
		<link>http://thebravergroup.com/complimentary-braver-wealth-seminar/</link>
		<comments>http://thebravergroup.com/complimentary-braver-wealth-seminar/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:42:41 +0000</pubDate>
		<dc:creator>alisonsimons</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/complimentary-braver-wealth-seminar/</guid>
		<description><![CDATA[On Tuesday, April 12th, Braver Wealth will be hosting a complimentary seminar on Braver&#8217;s Wealth Preservation Strategies:  How they work and how they may be a &#8220;lifeboat&#8221; for your portfolio. Click here for more details. Posted on: March 21, 2011]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, April 12th, Braver Wealth will be hosting a complimentary  seminar on Braver&#8217;s Wealth Preservation Strategies:  How they work and  how they may be a &#8220;lifeboat&#8221; for your portfolio.</p>
<p>Click here for more details.</p>
<p>Posted on: March 21, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/complimentary-braver-wealth-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Braver Wealth&#8217;s Recent Performance Awards</title>
		<link>http://thebravergroup.com/overview-of-braver-wealths-recent-performance-awards/</link>
		<comments>http://thebravergroup.com/overview-of-braver-wealths-recent-performance-awards/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:20:22 +0000</pubDate>
		<dc:creator>alisonsimons</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/overview-of-braver-wealths-recent-performance-awards/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/overview-of-braver-wealths-recent-performance-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braver Wealth Earns PSN Top Guns Performers Award for their High Yield &amp; Diversified Strategies</title>
		<link>http://thebravergroup.com/braver-wealth-earns-psn-top-guns-performers-award-for-their-high-yield-diversified-strategies/</link>
		<comments>http://thebravergroup.com/braver-wealth-earns-psn-top-guns-performers-award-for-their-high-yield-diversified-strategies/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:38:26 +0000</pubDate>
		<dc:creator>alisonsimons</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/?p=2813</guid>
		<description><![CDATA[Braver Wealth Management earned the Top Guns award for performance through 12/31/10 for their Diversified Strategy and the High Yield Strategy again.  ]]></description>
			<content:encoded><![CDATA[<p>Braver Wealth Management earned the Top Guns award for performance  through 12/31/10 for their Diversified Strategy and the High Yield  Strategy again.</p>
<p>They also received a three star rating for both the High Yield  Universe (ranked #4) and the US Fixed Income Universe (ranked # 8) which  means Braver Wealth Management is one of the top 10 best performers for  returns over the last 3 years.  For their Diversified Strategy they are  one of the top 10 best performers within the US Balanced Universe  (ranked # 10) for returns over the last 3 years.</p>
<p>Published on: February 25, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/braver-wealth-earns-psn-top-guns-performers-award-for-their-high-yield-diversified-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braver Wealth Management Honored with &#8216;Top Guns&#8217; Award for High Yield Strategy</title>
		<link>http://thebravergroup.com/braver-wealth-management-honored-with-the-top-guns-award/</link>
		<comments>http://thebravergroup.com/braver-wealth-management-honored-with-the-top-guns-award/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:22:39 +0000</pubDate>
		<dc:creator>alisonsimons</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/braver-wealth-management-honored-with-the-top-guns-award/</guid>
		<description><![CDATA[Braver Wealth Management was honored with the 'Top Guns' award for performance for the High Yield Strategy for the third time. ]]></description>
			<content:encoded><![CDATA[<p>Braver Wealth Management was honored with the &#8216;Top Guns&#8217; award for performance for the High Yield Strategy for the third time.   The three star rating means our investment   program is   among the Top 10 best performers within both the High Yield Universe (ranked #2) and the US Fixed Income Universe (ranked # 6) for returns over the last 3 years ending June 30, 2010.</p>
<p>&nbsp;</p>
<p>Posted on: August 26, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/braver-wealth-management-honored-with-the-top-guns-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braver Wealth Management&#8217;s flagship High Yield Bond Program continues to be a PSN Top Gun Performer</title>
		<link>http://thebravergroup.com/high-yield-bond-program-continues-to-be-a-psn-top-gun-performer/</link>
		<comments>http://thebravergroup.com/high-yield-bond-program-continues-to-be-a-psn-top-gun-performer/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:58:51 +0000</pubDate>
		<dc:creator>alisonsimons</dc:creator>
				<category><![CDATA[AR - Wealth Management]]></category>
		<category><![CDATA[Awards/Recognition]]></category>

		<guid isPermaLink="false">http://thebravergroup.com/high-yield-bond-program-continues-to-be-a-psn-top-gun-performer/</guid>
		<description><![CDATA[Source: Informa PSN Posted on: May 27, 2010]]></description>
			<content:encoded><![CDATA[<p>Source: Informa PSN</p>
<p>Posted on: May 27, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://thebravergroup.com/high-yield-bond-program-continues-to-be-a-psn-top-gun-performer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

